2008 AWD Table Tennis Championships

PERTH WA

Men's Open Standing Singles


Round Robin Results



Group A
NAME M J Tomlinson A Sanders T K Jericho P Lock Win Lose Pos
M J Tomlinson   1,5,4 3,5,3 7,6,6 3 0 1
A Sanders -1,-5,-4   4,7,3 8,-9,-3,-8 1 2 3
T K Jericho -3,-5,-3 -4,-7,-3   -3,-4,-10 0 3 4
P Lock -7,-6,-6 -8,9,3,8 3,4,10   2 1 2

Group B
NAME S A Watts P Horn P Hurst B L Hall Win Lose Pos
S A Watts   7,-10,6,8 2,10,3 -9,9,9,6 3 0 1
P Horn -7,10,-6,-8   3,5,6 4,11,8 2 1 2
P Hurst -2,-10,-3 -3,-5,-6   -7,-6,-10 0 3 4
B L Hall 9,-9,-9,-6 -4,-11,-8 7,6,10   1 2 3

 

Last updated:  April 17, 2008 4:22 PM